Even Money Roulette Bet
Posted : admin On 3/29/2022
Some of you have asked me about my system called the Dual Even Money Progression.
This system bets on all 3 even bets (color, even/odd, first/second 18).
- As the name implies, the Ideal System for All Even Bets is designed for even money bets paying 1:1, such as betting on Red or Black, Even or Odd, High or Low in Roulette, Player or Banker in Baccarat, Pass.
- With even-money bets, you’ll win a lot less—the same amount that you bet. But you’ll win a lot more often—47.36% of the time, which is almost every other bet. If you’re interested in spending a lot of time.
My goal was to design a betting system that could be played systematically over the long term and beat the internet casinos. I have tested several systems developed by credible names such as The Guetting Progression system, Half Peak system, Hollandish system and others as well and they have all depleted the bankroll in the longer term.
Best Bet On Roulette Table
Payouts are not as high as the risk taken, and even for low-risk bets the probability is below the 50% threshold. Players have tried to devise roulette betting systems to even the scale, but there's no.
The most popular of them are known as ‘even money’ bets, because they cover pretty much half. The Circumstance Roulette Betting System is primarily used on even chance bet, particularly on Red or Black. The said two colors basically form the constant pattern on the roulette wheel. Such pattern will.
Out of all the systems that I have programmed and tested with thousands of spins, including real casino spins, true random generated spins, as well as pseudo generated, this is the only system that wins MOST consistently. The profits are not large, but nonetheless, are profits.
Now let us talk about this betting system. On each one of the even bets, I am betting on both options. Let’s choose red/black to illustrate. I am betting on both the red and the black on every spin, but with different progressions. This example could be simplified to use a single progression, but I believe this example, describes the concept better.
I am betting always on the last outcome, if the last spin was red, my reference will be set to red. If 0 comes out, we will maintain the previous reference before the 0 came out.
Here is the progression. Whatever my reference is at any given time, I will follow this progression, 1, 1, 2, 3, 5, 8, 13, 21, 34 (Fibonacci progression) and for the opposite, I use the following: 2, 4, 8, 16, 32, 64, 128, 256
I know this system is not easy to understand but bear with me. Let’s say the first spin result is red, I will bet 1 unit on the red and 2 on the black. If the next spin result is red again, I will bet 1 unit on the red and 4 on the black, Let’s say red comes out again, I bet 2 units on the red and 8 on the black. Now, let’s say black comes out, well, I start my progression again. I will bet 1 unit on the black and 2 on the red.
The logic behind this is that I know that I will lose, the point is to minimize my losses in 2 ways, the first one is by doubling my bet on the opposite color, this means that when the opposite color comes out, I will recap my loses on that color plus one unit. Now let me explain the progression on what I call the reference color. As long as this color keeps on coming out, I will increase my bets, this means that I am taking advantage of this sequence but, the number of units bet cannot be greater than the opposite since we know we are eventually going to lose and when we do, we will recuperate what we have bet on the opposite plus all the winnings from all the repetitions of my reference color.
I have capped this progression to 5 losses on the system. What I mean is that our progression on the opposite has reached 32 units and the opposite has not come up, we take our losses and start again. We could extend that to a higher point and this will for sure produce more profit but, I that also means higher losses. I kept it at 5 losses so that people with small bankrolls can play it.
Please test this system with Hamburg data files as well as random.
I look forward to your feedback
———-
Column A: Progression level / Bet number
Column B: Numbers bet
Column C: Units bet on this level
Column D: Total units bet so far
Column E: Total pay-out if hit at this level
Column F: Net profit if hit at this level
Column G: Net profit/spin if hit at this level
Column H: % chance to hit at this level
Column I: Total % chance to hit at or before this level
Column J: Net profit x H (= Mathematical 100 sessions) at this level
Column K: Total net profit up to and including this level for mathematical 100 sessions
A | B | C | D | E | F | G | H | I | J | K |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1 | 36 | 35 | 35.000 | 2.702 | 2.702 | 94.594 | 94.594 |
2 | 1 | 1 | 2 | 36 | 34 | 17.000 | 2.629 | 5.332 | 89.408 | 184.002 |
3 | 1 | 1 | 3 | 36 | 33 | 11.000 | 2.558 | 7.890 | 89.433 | 268.436 |
4 | 1 | 1 | 4 | 36 | 32 | 8.000 | 2.489 | 10.380 | 79.661 | 348.098 |
5 | 1 | 1 | 5 | 36 | 31 | 6.200 | 2.422 | 12.802 | 75.086 | 423.184 |
6 | 1 | 1 | 6 | 36 | 30 | 5.000 | 2.356 | 15.159 | 70.700 | 493.885 |
7 | 1 | 1 | 7 | 36 | 29 | 4.142 | 2.292 | 17.452 | 66.496 | 560.382 |
8 | 1 | 1 | 8 | 36 | 28 | 3.500 | 2.231 | 19.683 | 62.468 | 622.850 |
9 | 1 | 1 | 9 | 36 | 27 | 3.000 | 2.170 | 21.853 | 58.609 | 681.460 |
10 | 1 | 1 | 10 | 36 | 26 | 2.600 | 2.112 | 23.966 | 54.913 | 736.373 |
11 | 1 | 1 | 11 | 36 | 25 | 2.272 | 2.054 | 26.020 | 51.374 | 787.748 |
12 | 1 | 1 | 12 | 36 | 24 | 2.000 | 1.999 | 28.020 | 47.986 | 835.734 |
13 | 1 | 1 | 13 | 36 | 23 | 1.769 | 1.945 | 29.965 | 44.744 | 880.478 |
14 | 1 | 1 | 14 | 36 | 22 | 1.571 | 1.892 | 31.858 | 41.641 | 922.120 |
15 | 1 | 1 | 15 | 36 | 21 | 1.400 | 1.841 | 33.700 | 38.674 | 960.795 |
16 | 1 | 1 | 16 | 36 | 20 | 1.250 | 1.791 | 35.492 | 35.837 | 996.633 |
17 | 1 | 1 | 17 | 36 | 19 | 1.117 | 1.743 | 37.235 | 33.125 | 1029.758 |
18 | 1 | 1 | 18 | 36 | 18 | 1.000 | 1.696 | 38.931 | 30.534 | 1060.292 |
19 | 2 | 2 | 20 | 36 | 16 | 0.842 | 3.300 | 42.232 | 52.815 | 1113.108 |
20 | 2 | 2 | 22 | 36 | 14 | 0.700 | 3.122 | 45.355 | 43.715 | 1156.823 |
21 | 2 | 2 | 24 | 36 | 12 | 0.571 | 2.953 | 48.309 | 35.445 | 1192.269 |
22 | 2 | 3 | 27 | 54 | 27 | 1.227 | 2.794 | 51.103 | 75.440 | 1267.709 |
23 | 2 | 3 | 30 | 54 | 24 | 1.043 | 2.643 | 53.746 | 63.433 | 1331.143 |
24 | 2 | 3 | 33 | 54 | 21 | 0.875 | 2.500 | 56.246 | 52.504 | 1383.647 |
25 | 2 | 3 | 36 | 54 | 18 | 0.720 | 2.365 | 58.611 | 42.570 | 1426.218 |
26 | 2 | 3 | 39 | 54 | 15 | 0.576 | 2.237 | 60.848 | 33.558 | 1459.776 |
27 | 2 | 4 | 43 | 72 | 29 | 1.074 | 2.116 | 62.965 | 61.372 | 1521.148 |
28 | 3 | 6 | 49 | 72 | 23 | 0.821 | 3.002 | 65.967 | 69.065 | 1590.213 |
29 | 3 | 6 | 55 | 72 | 17 | 0.586 | 2.759 | 68.727 | 46.909 | 1637.122 |
30 | 3 | 7 | 62 | 84 | 22 | 0.733 | 2.535 | 71.262 | 55.783 | 1692.906 |
31 | 3 | 8 | 70 | 96 | 26 | 0.838 | 2.330 | 73.592 | 60.580 | 1753.486 |
32 | 3 | 8 | 78 | 96 | 18 | 0.562 | 2.141 | 75.734 | 38.539 | 1792.026 |
33 | 3 | 9 | 87 | 108 | 21 | 0.636 | 1.967 | 77.701 | 41.317 | 1833.344 |
34 | 4 | 13 | 100 | 117 | 17 | 0.500 | 2.410 | 80.112 | 40.980 | 1874.325 |
35 | 4 | 15 | 115 | 135 | 20 | 0.571 | 2.150 | 82.262 | 43.000 | 1917.326 |
36 | 4 | 17 | 132 | 153 | 21 | 0.583 | 1.917 | 84.179 | 40.269 | 1957.595 |
37 | 4 | 19 | 151 | 171 | 20 | 0.540 | 1.710 | 85.890 | 34.205 | 1991.801 |
38 | 6 | 35 | 186 | 210 | 24 | 0.631 | 2.288 | 88.178 | 54.914 | 2046.715 |
39 | 6 | 42 | 228 | 252 | 24 | 0.615 | 1.917 | 90.095 | 46.009 | 2092.724 |
40 | 6 | 50 | 278 | 300 | 22 | 0.550 | 1.606 | 91.701 | 35.335 | 2128.060 |
41 | 12 | 150 | 428 | 450 | 22 | 0.536 | 2.691 | 94.392 | 59.211 | 2187.271 |
42 | 12 | 225 | 653 | 675 | 22 | 0.523 | 1.818 | 96.211 | 40.007 | 2227.279 |
43 | 18 | 675 | 1325 | 1350 | 22 | 0.511 | 1.843 | 98.054 | 40.548 | 2267.827 |
Why not bet the difference and save some $$$ from the zeros?
Try 1-3-6-13-27-56-115-235-478
This makes more sense and makes more money.